Realgy LLC NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
March 24,2023 Daily Settlement Report
Month/Year Close Change % Change
Apr-18 $2.691 $0.00 0.00%
May-18 $2.821 $0.00 0.00%
Jul-18 $2.996 $0.00 0.00%
Jan-19 $3.642 $0.00 0.00%
Feb-18 $3.631 $0.99 37.59%
Sep-18 $2.895 $0.07 2.59%
Oct-18 $3.021 ($0.16) -5.15%
Sep-19 $2.251 ($2.46) -52.26%
Mar-18 $2.639 ($0.99) -27.32%
Aug-18 $2.822 ($0.07) -2.52%
Nov-18 $3.185 $0.16 5.43%
Dec-18 $4.715 $2.46 109.46%
Jun-18 $2.875 ($0.08) -2.54%
Apr-19 $2.713 $0.57 26.72%
May-19 $2.566 $0.10 3.89%
Jul-19 $2.291 $0.47 25.81%
Feb-19 $2.950 $0.08 2.61%
Aug-19 $2.141 ($0.57) -21.08%
Month/Year Close Change % Change
Dec-19 $2.470 ($0.10) -3.74%
Mar-20 $1.821 ($0.47) -20.52%
Mar-19 $2.855 $0.00 0.00%
Oct-19 $2.428 $0.00 0.00%
Jan-20 $2.158 $0.00 0.00%
May-20 $1.794 $0.00 0.00%
Jun-19 $2.633 $0.00 0.00%
Nov-19 $2.597 $0.00 0.00%
Jun-20 $1.722 $0.00 0.00%
Dec-20 $2.896 $0.00 0.00%
Feb-20 $1.877 $0.00 0.00%
Jul-20 $1.495 $0.00 0.00%
Oct-20 $2.101 $0.00 0.00%
Nov-20 $2.996 $0.00 0.00%
Mar-21 $2.854 $1.22 74.66%
Jun-21 $2.984 $0.41 15.70%
Aug-21 $4.044 $1.46 56.38%
Sep-22 $9.353 $6.43 219.76%
 12 month Avg.   3.11   24 month Avg.   2.77   36 month Avg.   2.89 
Peak Nov-18 - May-19 $3.21
  Nov-19 - Jul-20 $2.12
Off Peak Apr-18 - Oct-18 $3.10
  Apr-19 - Mar-20 $2.42
This information is considered accurate but is intended only for information purposes. RES assumes no responsibility in the use of this information.